| |
Type | Digital, single-lens reflex, AF / AE camera |
Recording media | Type I or II CF card, SD memory card
* CF cards, SD memory cards (including SDHC), and Microdrive cards with a 2GB or larger capacity can be used
* High-speed data writing enabled with UDMA CF cards
* With Wireless File Transmitter WFT-E2 / E2A attached, recording possible with USB external media |
Image sensor size | Approx. 36 x 24mm |
Compatible lenses | Canon EF lenses (except EF-S lenses)
(The effective lens focal length is the same as indicated on the lens) |
Lens mount | Canon EF mount |
| |
Type | High-sensitivity, high-resolution, large single-plate CMOS sensor |
Pixels | Effective pixels: | Approx. 21.10 megapixels |
Total pixels: | Approx. 21.90 megapixels |
Aspect ratio | 3:2 |
Colour filter system | RGB primary colour filter |
Low-pass filter | Located in front of the image sensor, non-removable |
Dust deletion feature | (1) Automatic sensor cleaning
(2) User-activated sensor cleaning
(3) Dust Delete Data appended to the captured image |
| |
Recording format | Design rule for Camera File System 2.0 & Exif 2.2 |
Image type | JPEG, RAW (14 bits) |
RAW Type + JPEG Type simultaneous recording | Provided (sRAW + JPEG also possible) |
File size | L (Large):
| Approx. 6.4MB (5616 x 3744 pixels) |
M1 (Medium1): | Approx. 5.2MB (4992 x 3328 pixels) |
M2 (Medium2): | Approx. 3.9MB (4080 x 2720 pixels) |
S (Small): | Approx. 2.2MB (2784 x 1856 pixels) |
RAW: | Approx. 25.0MB (5616 x 3744 pixels) |
sRAW: | Approx. 14.5MB (2784 x 1856 pixels) |
* JPEG quality: 8, ISO 100, Picture Style: Standard
* Exact file sizes depend on the subject, JPEG quality, ISO speed, Picture Style, etc. |
Folder setting | Folder creation / selection enabled |
File name | Preset code, User setting1 (4 characters), User setting2 (3 characters + 1 image size character) |
File numbering | Consecutive numbering, auto reset, manual reset |
Colour space | sRGB, Adobe RGB |
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
Recording methods | (1) Standard
(2) Auto switch media (recording media switched automatically)
(3) Rec. separately (specified image size for each recording media)
(4) Rec. to multiple (same image recorded to all recording media) |
Image copy | Image copying between recording media enabled (Images with checkmarks or all images in folder or card) |
Backup | With WFT-E2 / E2A attached, all images and folders in the CF card and SD card can be backed up to USB external media |
| |
Settings | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom (total 5 settings), colour temperature setting, personal white balance (total 5 settings) |
Auto white balance | Auto white balance with the image sensor |
Colour temperature compensation | White balance correction:
| ±9 stops in full-stop increments |
White balance bracketing: | ±3 stops in full-stop increments |
* Blue / amber direction or magenta / green direction possible |
Colour temperature information transmission | Provided |
| |
Type | Eye-level pentaprism |
Coverage | Approx. 100 percent vertically and horizontally with respect to the effective pixels |
Magnification | 0.76x (-1 diopter with 50mm lens at infinity) |
Eyepoint | 20mm |
Built-in dioptric adjustment | -3.0 - +1.0 diopter |
Focusing Screen | Interchangeable (11 types, sold separately), Standard focusing screen: Ec-C IV |
Mirror | Quick-return half mirror (transmission:reflection ratio of 37:63, no mirror cut-off with EF1200mm f/5.6L USM or shorter lens) |
Viewfinder information | AF information (AF points, focus confirmation light), metering and exposure information (metering mode, spot metering circle, shutter speed, aperture, manual exposure, AE lock, ISO speed, exposure level, exposure warning), flash information (flash ready, FP flash, FE lock, flash exposure level), white balance correction, JPEG / RAW recording, maximum burst, number of shots remaining, battery check, recording media information |
Depth-of-field Preview | Enabled with depth-of-field preview button |
Eyepiece shutter | Built-in |
| |
Type | TTL-AREA-SIR with a CMOS sensor |
AF Points | 19 AF points (cross-type) and 26 Assist AF points (total 45 points) |
Metering range | EV -1 - 18 (at 23°C / 73°F, ISO 100) |
Focus modes | One-Shot AF (ONE SHOT), AI Servo AF (AI SERVO), Manual focusing (MF) |
AF point selection | Automatic selection (45 points), manual selection (19 points, 9 inner points, 9 outer points) |
Selected AF point display | Superimposed in viewfinder and indicated on top LCD panel |
AF-assist beam | Emitted by the dedicated external Speedlite |
| |
Metering modes | 63-zone TTL full-aperture metering
(1) Evaluative metering (linkable to any AF point)
(2) Partial metering (approx. 8.5% of viewfinder at center)
(3) Spot metering
• Center spot metering (approx. 2.4% of viewfinder at center)
• AF point-linked spot metering (approx. 2.4% of viewfinder)
• Multi-spot metering (Max. 8 spot metering entries)
(4) Center-weighted average metering |
Metering Range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Exposure control | Program AE (shiftable), shutter-priority AE, aperture-priority AE, manual exposure, E-TTL II autoflash, flash metered manual |
ISO speed (Recommended Exposure Index) | 100 - 1600 (1/3- or 1-stop increments), expandable to ISO 50 (L) and 3200 (H) |
Exposure compensation | Manual: | ±3 stops in 1/3- or 1/2-stop increments (can be combined with AEB) |
AEB: | ±3 stops in 1/3- or 1/2-stop increments |
AE lock | Auto: | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual: | By AE lock button in all metering modes |
| |
Type | Electronically-controlled, focal-plane shutter |
Shutter Speeds | 1/8000 to 30secs. (1/3-, 1/2-, and 1-stop increments), bulb, X-sync at 1/250sec. |
Shutter release | Soft-touch electromagnetic release |
Self-timer | 10secs. or 2secs. delay |
Remote control | Remote control with N3 type terminal |
| |
Drive modes | Single, High-speed continuous, Low-speed continuous, Self-timer (10secs. and 2secs.), and Silent single shooting |
Continuous shooting speed (Approx.) | High-speed continuous: | Max. 5 shots/sec. |
Low-speed continuous: | Max. 3 shots/sec. |
Max. burst | JPEG (Large): | Approx. 56 |
RAW: | Approx. 12 |
RAW + JPEG (Large): | Approx. 10 |
* Based on Canon’s testing conditions with a 2GB CF card for high-speed continuous shooting with JPEG quality 8, ISO 100, Standard Picture Style.
* Varies depending on the subject, memory card brand, image-recording quality, ISO speed, drive mode, Picture Style, Custom Functions, etc. |
| |
Compatible flash | EX-series Speedlites |
Flash metering | E-TTL II autoflash |
Flash exposure compensation | ±3 stops in 1/3- or 1/2-stop increments |
FE lock | Provided |
External flash settings | Flash function settings, Flash C.Fn settings |
PC terminal | Available |
Zooming to match lens focal length | Available |
| |
Shooting modes | (1) Remote Live View shooting (with a personal computer installed with EOS Utility)
(2) Live View shooting |
Focusing | Manual focus |
Metering modes | Evaluative metering with the image sensor |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Magnified view | Magnifiable by 5x or 10x at AF point |
Grid display | Provided |
Exposure simulation | Provided |
| |
Type | TFT colour liquid-crystal monitor |
Monitor size | 3.0 inches |
Pixels | Approx. 230,000 |
Coverage | Approx. 100% |
Brightness adjustment | 7 levels provided |
Interface languages | 18 |
| |
Display format | Single image, single image + image size, shooting info, histogram, 4-image or 9-image index, magnified zoom (approx. 1.5x - 10x), rotated image, jump (by 1 / 10 / 100 images, 1 screen, shooting date, or folder) |
Highlight alert | Provided (Overexposed highlights blink) |
| |
Protect | Erase protection of one image, all images in a folder, or all images in the memory card can be applied or canceled at one time |
Erase | One image, all images with checkmarks in a folder, or all images in the memory card can be erased (except protected images) at one time |
| |
Recording method | The sound clip recorded with the built-in microphone is attached to the image |
File type | WAV |
Recording time | Max. 30secs. per sound clip |
| |
Compatible printers | PictBridge-compatible printers |
Printable images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW / sRAW images captured with the EOS-1Ds Mark III |
| |
DPOF | Version 1.1 compatible |
| |
Compatible images | JPEG and RAW / sRAW images
* Only JPEG images can be transferred as wallpaper on the personal computer screen |
| |
Custom Functions | Total 57 |
My Menu registration | Provided |
My Menu registration | Provided |
Save camera settings | Provided |
Register basic camera settings | Provided |
| |
USB terminal | For personal computer communication and direct printing (USB 2.0 Hi-Speed) |
Video OUT terminal | NTSC / PAL selectable |
Extension system terminal | For connection to WFT-E2 / E2A |
| |
Battery | Battery Pack LP-E4 (Quantity 1)
* AC power can be supplied via AC Adapter Kit ACK-E4 |
Battery life | At 23°C / 73°F:
| Approx. 1800 shots |
At 0°C / 32°F: | Approx. 1400 shots |
* With fully-charged Battery Pack LP-E4
* Without Live View shooting
* The figures above are based on CIPA (Camera & Imaging Products Association) testing standards |
Battery check | Automatic (Displayed in 6 levels)
* Detailed battery information provided |
Power saving | Provided. Power turns off after 1, 2, 4, 8, 15, or 30mins. |
Date / time battery | One CR2025 lithium battery |
Startup time | Approx. 0.2sec. |
| |
Dimensions (W x H x D) | 156 x 159.6 x 79.9mm / 6.1 x 6.3 x 3.1in. |
Weight (Approx.) | 1210g / 42.7oz. (Body only) |
| |
Working temperature range | 0°C - 45°C / 32°F - 113°F |
Working humidity | 85% or less |
| |
Type | Rechargeable lithium ion battery |
Rated voltage | 11.1 V DC |
Battery capacity | 2300mAh |
Dimensions (W x H x D) | 68.4 x 34.2 x 92.8mm / 2.7 x 1.3 x 3.7in. |
Weight (Approx.) | 180g / 6.3oz. (excluding protective cover) |
| |
Type | Charger dedicated to the Battery Pack LP-E4 |
Recharging time | Approx. 120mins. (for 1 pack) |
Rated input | 100 - 240V AC (50/60Hz)
12V / 24V DC |
Rated output | 12.6V DC, 1.55 A |
Power cord length | Approx. 2m / 6.6ft. |
Working temperature | 0°C - 40°C / 32°F - 104°F |
Working humidity | 85% or less |
Dimensions (W x H x D) | 155 x 52.3 x 95mm / 6.1 x 2.1 x 3.7in. |
Weight (Approx.) | 340g / 12.0oz. (excluding power cord and protective covers) |
| |
| |
Rated input | 12.6V DC |
Rated output | 11.1V DC |
Cord length | Approx. 2.3m / 7.5ft. |
Working temperature | 0°C - 45°C / 32°F - 113°F |
Working humidity | 85% or less |
Dimensions (W x H x D) | 68.4 x 34.2 x 92.8mm / 2.7 x 1.3 x 3.7in. |
Weight (Approx.) | 165g / 5.8oz. (excluding protective cover) |
| |
Rated input | 100 - 240V AC (50/60Hz) |
Rated output | 12.6V DC, 2 A |
Power cord length | Approx. 2m / 6.6ft. |
Working temperature | 0°C - 45°C / 32°F - 113°F |
Working humidity | 85% or less |
Dimensions (W x H x D) | 64.5 x 32.6 x 106mm / 2.5 x 1.3 x 4.2in. |
Weight (Approx.) | 185g / 6.5oz. (excluding power cord) |