| • | 18 megapixels APS-C sized CMOS sensor for high resolution images of superb quality and details |
| • | DIGIC 4 Imaging Processor’s 14-bit A/D conversion gives rapid processing speeds while maintaining fine detail and accurate colour reproduction |
| • | Auto Lighting Optimizer function with 4 settings (Standard, low, strong and disable) - Analyzes the brightness of the photographic subject, and automatically corrects the dark parts to make them brighter. |
| |
| • | Lens Peripheral Illumination Correction setting to automatically even the brightness across the image |
| • | Full HD Video capture at 1920 x 1080 resolution with flexible frame rates (30p, 25p &24p) for up to 4GB per clip with HDMI output (CEC compliant) for HD viewing of stills and video |
| |
| • | External microphone terminal provided for recording sound via an external microphone |
| • | SD quality (640 x 480) movie recording equivalent of about 7x magnification of regular movie shooting |
| |
| • | 3.7fps continuous shooting speed, up to a maximum burst of 34 shots. |
| |
| • | Fast 0.1sec. startup time (CIPA specification standard) |
| • | Shooting from the LCD monitor allows easy verification of focus, composition and exposure. |
| • | Silent shooting mode for quiet environments |
| • | Enhanced live view focusing methods, including Quick mode, Live mode and Face detection mode. |
| |
| |
| • | Comprehensive measures to minimize the effects of dust particles on images |
| • | Includes Self Cleaning Sensor Unit and Dust Delete Function |
| |
| • | Wide, 3.0-inch (3:2) Clear View LCD (1, 040,000 dots) with multiple coatings for improved viewing and smudge-resistant protection. |
| |
| • | HDMI-CEC (High Definition Multimedia Interface – Consumer Electronics Control) compatible output for displaying full high-resolution images on a High Definition TV |
| • | Precision 9-point auto-focus (AF) system provides high degree of focusing accuracy |
| • | Flexible setting of ISO speed to adjust camera’s sensitivity to light for best exposure (ISO 100 – 36400, ISO expandable to 12800) |
| • | Advanced metering system: 63 zone dual-layer metering sensor |
| • | +/- 5 steps exposure compensation |
| • | 4 metering modes: Evaluative, Partial, Centre-weighted average and Spot. |
| • | 8 White Balance settings to fine-tune white balance as desired:
| - | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash, Custom. |
|
| • | Mode dial for easy access to a wide range of shooting modes for different shooting conditions:
| 1) | Full Auto |
| 2) | Creative Auto |
| 3) | Program AE |
| 4) | Shutter-priority AE (Tv) |
| 5) | Aperture-priority AE (Av) |
| 6) | Manual |
| 7) | A-DEP |
| 8) | Flash off |
| 9) | Portrait |
| 10) | Landscape |
| 11) | Close-up |
| 12) | Sports |
| 13) | Night Portrait |
| 14) | Movie |
|
| • | Just like selecting the film type on a conventional camera, users can get the optimum image by selecting the correct setting. |
| • | 6 image composition modes available with sharpness, contrasts, colour tone, saturation can be adjustable:
| 1) | Standard - vivid and sharp images (general shooting) |
| 2) | Portrait - beautiful skin tones and clear image quality |
| 3) | Landscape - vivid blues and greens, enhanced sharpness. |
| 4) | Neutral - natural colour reproduction, low sharpness and moderate expression. |
| 5) | Faithful - extremely accurate colour reproduction in daylight. |
| 6) | Monochrome - black and white or sepia images |
| 7) | Picture Style Editor lets you create your own Picture Style files for use with the EOS 550D |
|
| |
|
Tidak ada komentar:
Posting Komentar